- TOP
- INVESTOR RELATIONS
- Stock Status
Stock Status
Capital
2,193.9 million yen
Total Number of Shares (including treasury stock and shares held in the name of ETIC)
Total Number of Shares to be Issued | Total Number of Shares Issued | Number of Shareholders |
---|---|---|
63,000,000 shares | 19,724,142 shares (excluding 964,283 shares of treasury stock) | 3,950 shareholders |
Distribution of Plant Owners
Number of Owners

Ownership

Major Shareholder
株主名 | 持株数 |
---|---|
Yagikuma Corporation | 2,574,140 shares |
Nagase & Co. | 2,464,308 shares |
The Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Limited, Retirement Benefit Trust Account of Mitsui Chemicals, Inc.) | 1,855,885 shares |
Mitsui Bussan Plastics Co. | 983,220 shares |
The Fukui Bank, Ltd. | 799,703 shares |
Seiichiro Yagi | 710,300 plants |
Showa Kosan Co. | 669,573 shares |
The Hokuriku Bank, Ltd. | 624,900 shares |
Chori Corporation | 600,382 shares |
FUKUVI CHEMICAL INDUSTRY Employee Shareholding Association | 569,363 plants |
Stock Exchange Listings
Tokyo Standard Market, Nagoya Main Market